Hello guys, The Honda CD 110 Dream Deluxe Bs6 good bike for city rides. The Honda CD 110 Dream Deluxe Bs6 has an ex-showroom price (Delhi) – 64,505 Rs and an on-road price – 74,961 Rs. Honda CD Dream Bs6 2021 comes with great power and performance. Its engine provides the power of 8.67 bhp @ 7,500 rpm and 9.30 Nm @ 5,500 rpm torque, Due to which your ride becomes even better. Honda CD Dream Bs6 new model comes with a lot of new colours – Athletic Blue Metallic, Imperial Red Metallic, Black with Cabin Gold, Black, Black with Grey, Geny Grey Metallic, Black with Red, Black with Blue.
Honda CD 110 Dream Deluxe Bs6 2021 has a seat height of 790 mm and This bike easily provides the mileage or average of 65 kmpl on the highway and 58 kmpl in the city. Honda CD Dream Bs6 has a top speed of 90 km / h and comes with a weight of 112 kg. The front tyre size of 80/100-18 M/C 47P (Tubeless) and the rear tyre size of 80/100-18 M/C 54P (Tubeless).
Honda CD 110 Dream Deluxe Bs6 bikes 0-60 kmph speed cover in 8 secs. The Honda CD Dream Bs6 uses 900 ml capacity of engine oil and 10w30 Grade. The front tyre pressure of this bike 32 PSI and Rear tyre pressure is 36 PSI.
All service schedules of Honda CD 110 Dream Deluxe Bs6 come to every 3000 km and the Service Cost is – Rs 260. Bikeuttalo provides you a Price list of spare parts of this bike. Bikeuttalo provides you all Specifications and Pros and Cons of the Honda CD Dream Bs6, By which you know the Pros and Cons of the bike.

Key specs 109.51 cc
8.67 bhp
112 kg
Ex-showroom price-
64,505-65,505 *
* Delhi , India
Honda CD 110 Dream Deluxe Bs6(Models) | Ex-Showroom (Delhi) | RTO | Insurance | On-road Price in Delhi |
---|---|---|---|---|
STD | 64,505 | 5,691 | 4,765 | 74,961 rs |
DLX | 65,505 | 5,771 | 4,776 | 76,052 rs |
Honda CD 110 Dream Deluxe Images –
Honda CD 110 Dream Deluxe Key Features –
Displacement | 109.51 cc |
Colors | Athletic Blue Metallic, Imperial Red Metallic, Black with Cabin Gold, Black, Black with Grey, Geny Grey Metallic, Black with Red, Black with Blue |
Weight | 112 kg |
Max Power | 8.67 bhp |
Honda CD 110 Dream Deluxe Specification & Features-
Power & Performance –
Fuel Type | Petrol | Max Power | 8.67 bhp @ 7,500 rpm |
Emission Standard | BS-VI | Maximum Torque | 9.30 Nm @ 5,500 rpm |
Displacement | 109.51 cc | Cylinders | 1 |
Bore | 47 mm | Stroke | 63.12 mm |
Valves Per Cylinder | 2 | Compression Ratio | 10.1:1 |
Ignition | Digital CDI | Spark Plugs | 1 Per Cylinder |
Cooling System | Air Cooled | Transmission | 4 Speed Manual |
Transmission Type | Chain Drive | Clutch | Multiplate Wet Clutch |
Fuel Delivery System | Fuel Injection | Fuel Tank Capacity | 9.1 litres |
Reserve Fuel Capacity | 1.3 litres | Mileage | 65 kmpl |
Riding Range | 591.5 km | Top Speed | 90 kmph |
Honda CD 110 Dream Deluxe Performance Figures –
0-60 kmph | 8 sec |
0-100 kmph | —- |
Dimensions & Chassis –
Dry Weight | 112 kg | Wheelbase | 1,285 mm |
Overall Length | 2,044 mm | Ground Clearance | 162 mm |
Overall Width | 736 mm | Seat Height | 790 mm |
Overall Height | 1,076 mm | Chassis Type | Diamond |
Brakes, Wheels & Suspension –
Both Brakes Type | Drum | Tyre Type | Tubeless |
Front Brake Size | 130 mm | Radial Tyres | No |
Rear Brake Size | 130 mm | Wheel Type | Alloy |
Front Calliper Type | —- | Front Suspension | Telescopic |
Rear Calliper Type | —- | Rear Suspension | Hydraulic Type |
Front Wheel Size | 18 inch | Front Tyre Size | 80/100-18 M/C 47P, Tubeless |
Rear Wheel Size | 18 inch | Rear Tyre Size | 80/100-18 M/C 54P, Tubeless |
Features –
Odometer | Analogue | DRLs (Daytime running lights) | No |
Mobile App Connectivity | No | GPS & Navigation | No |
Braking System | CBS | USB charging port | No |
Front storage box | No | Under-seat storage | No |
Speedometer | Analogue | Fuel Guage | Yes |
Tachometer | No | Stand Alarm | No |
Stepped Seat | No | No. of Tripmeters | 0 |
Tripmeter Type | — | Low Fuel Indicator | Yes |
Low Oil Indicator | No | Low Battery Indicator | No |
Pillion Backrest | No | Pillion Grabrail | Yes |
Pillion Seat | Yes | Pillion Footrest | Yes |
Digital Fuel Guage | No | Start Type | Electric Start |
Shift Light | No | Killswitch | Yes |
Clock | No | Electric System | 12V(DC) |
Battery | 12V,5Ah | Headlight Type | Halogen Bulb |
Brake/Tail Light | LED Tail Lamp | Headlight Bulb Type | 12V 35/35W |
Turn Signal | Yes | Pass Light | Yes |
AHO( Automatic Headlight On) | Yes | Additional features | — |
Honda CD 110 Dream Deluxe Mileage –
Highway | 65 kmpl |
City | 58 kmpl |
Honda CD 110 Dream Deluxe Engine Oil –
Oil Grade | 10w30 |
Oil quantity | 900 ml |
Engine oil Type | Mineral Engine Oil |
Honda CD 110 Dream Deluxe Front Fork Oil –
Fork Oil Grade | 2W 25 HPCL |
Fluid quantity | 473 ml/fork |
Honda CD 110 Dream Deluxe Tyre Pressure –
Tyre pressure | Solo | Pillion |
---|---|---|
Front Tyre | 32 PSI | 32 PSI |
Rear Tyre | 36 PSI | 39 PSI |
Honda CD 110 Dream Deluxe Service Schedule and Service Cost –
Service No. | Kilometer & Time Period(whichever is earlier) | Things you need to change/Check | Cost(Rs) |
---|---|---|---|
1st(free) | 1000 km or 30 days | Engine oil, oil filter, chain lube and cleaner kit | 260 /- |
2nd(free) | 4000 km or 120 days | Engine oil, oil filter, chain lube and cleaner kit | 260 /- |
3nd(free) | 8000 km or 240 days | Engine oil, oil filter, Air filter, Brake pads, chain lube and cleaner kit | 260 /- |
4nd(free) | 12000 km or 365 days | Engine oil, oil filter, chain lube and cleaner kit | 260 /- |
5th(Paid) | 15000 km or 485 days | Engine oil, oil filter, Air filter, Fuel filter, Brake pads, spark plug, chain lube and cleaner kit | 400-500 /- |
Honda CD 110 Dream Deluxe Spare Parts list –
Basic spare parts price list of | Price( Rs) |
---|---|
Engine Oil | 260 /- |
Horn | 203 /- |
Air Filter | 158 /- |
Cable Speedometer | 135 /- |
Accelerator cable | 190 /- |
Clutch cable | 202 /- |
Clutch Plate | 554 /- |
Spark Plug | 270 /- |
Brake Shoe | 162 /- |
Chain Set | 786 /- |
Honda CD 110 Dream Deluxe Pros and Cons –
Pros-
- Good fuel efficiency.
- Maintenance cost not high.
- Smooth engine.
Cons-
- seat not comfortable for a long time.
- no modern features.
Please share your comments about this bike and If you are the owner of this bike then you can share your opinion about this bike.